Loading player profile
Overall rank
#2
Total level
2,277
Total XP
1,131,325,112
Levels & experience
| Skill | Rank | Level | XP |
|---|---|---|---|
| #2 | 99 | 103,485,807 | |
| #2 | 99 | 103,741,559 | |
| #2 | 99 | 132,836,284 | |
| #3 | 99 | 36,426,546 | |
| #1 | 99 | 200,000,000 | |
| #2 | 99 | 13,896,717 | |
| #1 | 99 | 200,000,000 | |
| #2 | 99 | 14,388,525 | |
| #2 | 99 | 26,208,324 | |
| #2 | 99 | 27,367,604 | |
| #2 | 99 | 29,069,627 | |
| #2 | 99 | 14,687,677 | |
| #2 | 99 | 13,558,863 | |
| #2 | 99 | 20,118,626 | |
| #2 | 99 | 38,999,920 | |
| #2 | 99 | 21,108,144 | |
| #2 | 99 | 30,690,406 | |
| #2 | 99 | 22,897,601 | |
| #2 | 99 | 20,170,776 | |
| #2 | 99 | 15,983,808 | |
| #2 | 99 | 14,830,465 | |
| #2 | 99 | 16,588,615 | |
| #2 | 99 | 14,269,218 |
Kill counts