Loading player profile
Overall rank
#78
Total level
410
Total XP
842,994
Levels & experience
| Skill | Rank | Level | XP |
|---|---|---|---|
| #75 | 60 | 274,050 | |
| #80 | 46 | 69,750 | |
| #76 | 56 | 186,750 | |
| #81 | 55 | 178,004 | |
| — | 1 | 0 | |
| #97 | 3 | 180 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| #15 | 34 | 22,400 | |
| #11 | 30 | 14,000 | |
| — | 1 | 0 | |
| #11 | 42 | 48,600 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| #30 | 38 | 30,760 | |
| #14 | 33 | 18,500 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 |
Kill counts
Boss kill counts will appear here once this player starts bossing.