Loading player profile
Overall rank
#77
Total level
638
Total XP
3,569,666
Levels & experience
| Skill | Rank | Level | XP |
|---|---|---|---|
| — | 1 | 0 | |
| #80 | 50 | 102,262 | |
| — | 1 | 0 | |
| #94 | 47 | 80,579 | |
| #88 | 52 | 136,012 | |
| #86 | 23 | 6,480 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| — | 1 | 0 | |
| #10 | 34 | 21,600 | |
| — | 1 | 0 | |
| #5 | 42 | 47,196 | |
| #5 | 53 | 146,174 | |
| #11 | 76 | 1,354,920 | |
| — | 1 | 0 | |
| #5 | 59 | 260,122 | |
| #8 | 68 | 639,660 | |
| #17 | 31 | 16,140 | |
| — | 1 | 0 | |
| #6 | 23 | 6,825 | |
| #4 | 70 | 751,696 | |
| — | 1 | 0 |
Kill counts
Boss kill counts will appear here once this player starts bossing.